-
-
Industries
-
-
-
Production Specification
Specification | Application | ||
Brand name | PRD | ☑ Golf cart battery | |
Specification | 29.2V15A | ☑ Class A, B, and C RV batteries | |
Dimension | 175*130*82mm | ☑ Camper car battery | |
Max. output power | 450W | ☑ Food truck batteries | |
Input voltage | 220Vac | ☑ Detour car battery | |
Output voltage | 29.2Vdc | ☑ Electric scooter battery | |
Combined Regulation(V) | 29~29.6 | ☑ RYacht battery | |
Output current | 15A | ☑ RYacht battery | |
Input voltage range | 220Vac±15% | ☑ Solar cell | |
AC input voltage frequency | 47~63 Hz | ☑ General energy storage | |
High operating temperature | +40℃ | ☑ Battery for floor washer | |
Low operating temperature | -10℃ |
|
|
High storage temperature | +70℃ | ||
Low storage temperature | -40℃ | ||
Over-voltage protection | Over-voltage protection is a mechanism designed to shut off or limit the flow of electrical current when the input voltage exceeds a certain threshold. | ||
Short circuit protection | Short circuit protection should be automatically recovery after remove the condition. | ||
Reverse connection protection |
When output wires are reversely connected to the battery, the charger will not operate. It will work properly when DC wires are correctly connected. |
Tel:
E-mail:
Whatsapp:
Add:
Factory Building 25-26, Liandong U-Valley, No. 566 Xitai Road, Xinwu District, Wuxi City
QUICK NAVIGATION
Copyright © 2023Wuxi Quanyu Electronic Technology Co., Ltd 丨 Business License