-
-
Industries
-
-
-
PRD Original Charger- QY1500S
Category:
Optional function:
Bluetooth
Function
Communication
Function
Heating
Function
WHY WE USE LiFePO4
Lithium Iron Phosphate, or LiFePO4, batteries are one of the most durable and reliable energy sources on the market and a drastic improvement over lead-acid in safety, weight, capacity and shelf life. And you can use all the energy stored in them compared to other batteries.
Benefits
5 years warranty brings you peace of mind
To run all day without battery swaps
Rapid and efficient charge can increase productivity quickly
Power your golf cart with green energy
No daily maintenance work and costs
Works well in -4°F-131°F
Enable your fleet reliable using everyday
Up to 75% expenditure saving
Battery Management System(BMS)
The PRD series all have an internal Battery Managment System (BMS) that acts as a safety net to shut down the battery if its out of parameters.This prevents the battery from overcharging or discharging as well as operating outside of the appropriate temperature range.
Battery Charger
This battery suits much better with a PRD original charger.
Production Specification
| Product model | Input voltage | Max.output power | Output voltage | Output current | Outline dimension | Net Weight |
| 29.2V20A | 200~240Vac | 600W | 29.1 ~ 29.5V | 18A ~ 22A | 280*143*76mm | 3.6Kg |
| 29.2V25A | 200~240Vac | 800W | 29.0 ~ 29.4V | 23A ~ 27A | 280*143*76mm | 3.6Kg |
| 29.2V50A | 200~240Vac | 1480W | 29.0 ~ 29.4V | 48A ~ 50A | 280*143*76mm | 3.6Kg |
| 25.5V30A | 220Vac | 800W | 25.5Vdc | 30A | 280*143*76mm | 3.6Kg |
| 41.5V25A | 220Vac | 1040W | 41.5Vdc | 25A | 280*143*76mm | 3.6Kg |
| 57.6V15A | 220Vac | 900W | 57.6Vdc | 15A | 280*143*76mm | 3.6Kg |
| 58.8V25A | 220Vac | 1500W | 58.8Vdc | 25A | 280*143*76mm | 3.6Kg |
| 72V20A | 220Vac | 1500W | 72Vdc | 20A | 280*143*76mm | 3.6Kg |
| 84V15A | 220Vac | 1300W | 84Vdc | 15A | 280*143*76mm | 3.6Kg |
| 36V25A | 220Vac | 1200W | 44.1Vdc | 25A | 280*143*76mm | 3.6Kg |
| 48V25A | 220Vac | 1500W | 58.8Vdc | 25A | 280*143*76mm | 3.6Kg |
| 48V30A | 220Vac | 1800W | 58.8Vdc | 30A | 280*143*76mm | 3.6Kg |
Our Other Application
Tel:
E-mail:
Whatsapp:
Add:
Factory Building 25-26, Liandong U-Valley, No. 566 Xitai Road, Xinwu District, Wuxi City
QUICK NAVIGATION
Copyright © 2023Wuxi Quanyu Electronic Technology Co., Ltd 丨 Business License